Tymebank offers the cheapest banking services in the country.
With no monthly service fees for banking with Tymebank, you’re looking to get more free services for joining the fastest growing bank in South Africa.
Without wasting your time, let’s dive right in.
The Tymebank Withdrawal Fees
Withdrawal Type | Fees |
---|---|
Withdrawal at PnP & Boxer | Free |
Withdrawal at other retailers | R2 |
Withdrawal (Other ATM) | R8.00 per R1 000 |
Withdrawal (POS) | Free |
Here you have it, basically costs cheaper to bank with Tymebank as compared to other popular banks in South Africa.
You could also use the Tymebank SendMoney (eWallet) to transfer money for just R4 when sending to cellphone numbers not associated with a Tymebank account. Sending from Tymebank account to another is totally free of charge, including withdrawals as well.
Withdrawal Fees Compared
Here we compare the discussed Tymebank withdrawal fees with other popular banks in South Africa.
Other Banks | Fees |
---|---|
Capitec Bank | Withdrawal at till points: R1.20 Withdrawal at ATM: R8.00 per R1,000.00 Withdrawal at any other ATM: R9.00 per R1,000.00 |
FNB (Easy Account) | Withdrawal at till points: Free Withdrawal at ATM: R8.00 per R1,000.00 Withdrawal at any other ATM: R12.00 per R1,000.00 |
Absa | Withdrawal at till points: R1.00 Withdrawal at ATM: R6.00 per R1,000.00 Withdrawal at any other ATM: R12.00 per R1,000.00 |
Nedbank | Withdrawal at till points: R4.04 Withdrawal at ATM: R5.00 plus R1.51 per R100.00 Withdrawal at any other ATM: R12,57 plus R1.51 per R100.00 |
Standard Bank | Withdrawal at till points: R1.40 Withdrawal at ATM: R6.50 per R1,000.00 Withdrawal at any other ATM: R12.00 plus per R1,000.00 |
To find out more information about the other Tymebank fees, kindly contact 0860 999 119 to speak to a consultant.
Alternatively, visit www.tymebank.co.za and read for yourself.